Table of Contents
The cities of the Old World are bustling metropoles, populated by all manner of different races. From Kislev in the cold north, to Estalia in the sweltering south, Humans build their homes, and to these flock Dwarfs, Halflings and more.
QTY | Position | Cost | MA | ST | AG | PA | AV | Skills & Traits | Pri | Sec |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | Human Lineman | 50k | 6 | 3 | 3+ | 4+ | 9+ | – | G | AS |
0-1 | Human Thrower | 80k | 6 | 3 | 3+ | 3+ | 9+ | Animosity (Dwarf and Halfling), Pass, Sure Hands | GP | AS |
0-1 | Human Catcher | 65k | 8 | 2 | 3+ | 5+ | 8+ | Animosity (Dwarf and Halfling), Catch, Dodge | AG | S |
0-1 | Human Blitzer | 90k | 7 | 3 | 3+ | 4+ | 9+ | Animosity (Dwarf and Halfling), Block | GS | A |
0-2 | Dwarf Blocker | 75k | 4 | 3 | 4+ | 5+ | 10+ | Arm Bar, Brawler, Loner (3+), Thick Skull | GS | A |
0-1 | Dwarf Runner | 85k | 6 | 3 | 3+ | 4+ | 9+ | Loner (3+), Sure Hands, Thick Skull | GP | AS |
0-1 | Dwarf Blitzer | 80k | 5 | 3 | 3+ | 4+ | 10+ | Block, Loner (3+), Thick Skull | GS | A |
0-1 | Troll Slayer | 95k | 5 | 3 | 4+ | – | 9+ | Block, Dauntless, Frenzy, Loner (3+), Thick Skull | GS | A |
0-2 | Halfling | 30k | 5 | 2 | 3+ | 4+ | 7+ | Animosity (Dwarf and Human), Dodge, Right Stuff, Stunty | A | GS |
0-1 | 1 Of 2: | |||||||||
0-1 | Ogre | 140k | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (1+), Thick Skull, Throw Team Mate | S | AG |
0-1 | Altern Forest Treeman | 120k | 2 | 6 | 5+ | 5+ | 11+ | Loner (4+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team Mate, Timmm-ber! | S | AGP |
0-8 | ReRolls | 70k | Apothecary: Yes | |||||||
Special Rules | Old World Classic |
Old World Alliance Team Overview #
As long as there has been Blood Bowl there have been players who want to make mixed teams. The trouble with mixed teams is that they will often just alleviate the drawbacks of the single race versions that those players come from. This isn’t the first version of creating an Old World Alliance team but I’m hopeful that it doesn’t turn out to be as overpowered as previous iterations, though as they’ve avoided putting an Elf on the team we should be OK.
Old World Alliance Strengths #
- Large variety of players
- Decent armour
- Average pricing
Old World Alliance Weaknesses #
- Animosity
- Average Agility and Ball Handling