Kingdom of Daglaga
Here is the expanded table with the additional characters included:
Name | Rank | Unit | Status | Cash Estimate | Initials |
---|---|---|---|---|---|
King Roland | King of Dagalaga | N/A | Filthy | 20,001+ | KING |
Daniel de Saint-Laurent | Lieutenant Colonel | King’s Musketeers (KM) | Comfy | 1,501 – 5,000 | DdS |
Xavier Alexandre de Chamonix | Colonel | King’s Musketeers (KM) | Comfy | 1,501 – 5,000 | XXX |
Martin Guerre | Major | King’s Musketeers (KM) | Comfy | 1,501 – 5,000 | MG |
Palrice LaVaillere | Captain | King’s Musketeers (KM) | OK | 501 – 1,500 | SdS |
Henri le Elegant | Captain | King’s Musketeers (KM) | OK | 501 – 1,500 | HE |
Uda Mann | Captain | King’s Musketeers (KM) | Poor | Less than 500 | UM |
Garsia Santos | Captain | King’s Musketeers (KM) | Poor | Less than 500 | GS |
Raymond St. John Balzup | Lieutenant Colonel | Cavalier Guard (CG) | OK | 501 – 1,500 | RSJB |
Salvador Immanuel Noir | Colonel | Cavalier Guard (CG) | OK | 501 – 1,500 | SIN |
Phillipe Porcine | Major | Cavalier Guard (CG) | OK | 501 – 1,500 | PI.P |
Jacques Deauville | Private | Cavalier Guard (CG) | Poor | Less than 500 | JD |
Raymond Panplunder | Colonel | Dragoon Guard (DG) | Comfy | 1,501 – 5,000 | RP |
Xavier de Saint-Claire | Major | Dragoon Guard (DG) | Comfy | 1,501 – 5,000 | xsc |
Tomas Tonmacoule | Major | Dragoon Guard (DG) | Poor | Less than 500 | TT |
Santana d’Schwing | Lieutenant Colonel | Capitaine des Poignards Célestes (CPC) | Comfy | 1,501 – 5,000 | SdS |
Jacques Roussel | Captain | Capitaine des Poignards Célestes (CPC) | OK | 501 – 1,500 | JR |
Lucian Renfler | Captain | Capitaine des Poignards Célestes (CPC) | Poor | Less than 500 | LR |
Gaston Avon Rolliere | Captain | Queen’s Own Cavalry (QOC) | Poor | Less than 500 | GAR |
Jean Neve de Suisse | Captain | Queen’s Own Cavalry (QOC) | Poor | Less than 500 | JNdS |
Haur Quin | Captain | Provost Marshal (PM) | Poor | Less than 500 | HQ |
Lupin Pizpo | – | – | Poor | Less than 500 | LuP |
Rene Baptiste | – | – | OK | 501 – 1,500 | RB |
Javert Focault | Subaltern | Queen’s Own Cavalry (QOC) | Poor | Less than 500 | JF |
Francois Mitterand | – | – | – | – | FM |
Ambrosius d’ Godde | – | – | Poor | Less than 500 | AdG |
Loup Chevalier | Captain | Grand Dragoon Mounted Division (GDMD) | Poor | Less than 500 | LC |
Jean-Pierre D’Atonville | Captain | Provost Marshal (PM) | Poor | Less than 500 | JPD |
William Swift | – | – | Poor | Less than 500 | WS |
Frederic Robichaud | Captain | Capitaine des Poignards Célestes (CPC) | OK | 501 – 1,500 | FR |
Rene Scroll | – | – | Poor | Less than 500 | RS |
Pierre Le Moyne d’Yberville | – | – | OK | 501 – 1,500 | PL |
Jean-Christophe Gerard | Subaltern | Provost Marshal (PM) | Poor | Less than 500 | JCG |
Gaspard de Malcourt | Subaltern | Provost Marshal (PM) | Poor | Less than 500 | GdM |
Alexander Stuart | – | – | Poor | Less than 500 | AS |
Nicholas St. Martin | Captain | Provost Marshal (PM) | Poor | Less than 500 | NSM |
Joachim d’Arcy | Captain | 13th Regiment | Poor | Less than 500 | JD |
Henri Oui’Zelle | – | – | Poor | Less than 500 | HOZ |
Guilbert de Rouillai | – | – | Poor | Less than 500 | GdR |
Jean Curie | – | – | – | – | JC |
Jean Baribeau | – | – | OK | 501 – 1,500 | JB |
Orien Ambrosse Lescarbot | – | – | Poor | Less than 500 | OAL |
Caldwell Alain Tuloise | Private | Provost Marshal (PM) | Poor | Less than 500 | CAT |
Henry du Mordante | – | – | OK | 501 – 1,500 | HdM |
Amand Slurdee | – | – | OK | 501 – 1,500 | AS |
Patrick McEwan | – | – | Comfy | 1,501 – 5,000 | PM |
Adeem Zafar | Subaltern | Royal Marines (RM) | Poor | Less than 500 | AZ |
Darthen Brightblade | – | – | OK | 501 – 1,500 | DB |
Jacque En’ Jille | – | – | Poor | Less than 500 | JEJ |
Timothy Rhodes Sanders | – | – | Poor | Less than 500 | TRS |
Here’s how the cash estimates correspond to each status label:
Status | Cash Estimate in Gold |
---|---|
Poor | Less than 500 |
OK | 501 – 1,500 |
Comfy | 1,501 – 5,000 |
Wealthy | 5,001 – 10,000 |
Rich | 10,001 – 20,000 |
Filthy | 20,001+ |